<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Orcasphere</title>
	<atom:link href="http://www.orcasphere.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orcasphere.net</link>
	<description>Towards the recovery of endangered orcas and their ecosystem</description>
	<pubDate>Wed, 31 Dec 2008 21:45:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The 6th H of salmon abundance: Heat</title>
		<link>http://www.orcasphere.net/2008/12/31/the-sixth-h-of-salmon-abundance-heat/</link>
		<comments>http://www.orcasphere.net/2008/12/31/the-sixth-h-of-salmon-abundance-heat/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:27:27 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Salmon]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[columbia]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[fishing]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[oregon]]></category>

		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/31/the-sixth-h-of-salmon-abundance-heat/</guid>
		<description><![CDATA[The clipping below is from a Daily Astorian article on an EPA report regarding global warming&#8217;s potential influence on Northwest salmon.  Of most import for killer whale conservationists are the implications of what James Martin calls a &#8220;perfect storm&#8221; for salmon: low snow pack with low, warm flows in the summer.
Martin provides a nice quote [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/31/the-sixth-h-of-salmon-abundance-heat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New research money related to Navy sonar</title>
		<link>http://www.orcasphere.net/2008/12/30/new-research-money-related-to-navy-sonar/</link>
		<comments>http://www.orcasphere.net/2008/12/30/new-research-money-related-to-navy-sonar/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:07:10 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[navy]]></category>

		<category><![CDATA[nrdc]]></category>

		<category><![CDATA[sonar]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/30/new-research-money-related-to-navy-sonar/</guid>
		<description><![CDATA[Not sure what this means for southern residents and funding for their researchers, but this is surely good news for beaked whales, as well as killer whales when they may transit Navy training areas in the Salish Sea or off the Washington coast.  Thanks to Val Veirs for the tip on this press release.











clipped [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/30/new-research-money-related-to-navy-sonar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No new orcas in late 2008</title>
		<link>http://www.orcasphere.net/2008/12/29/no-new-orcas-in-late-2008/</link>
		<comments>http://www.orcasphere.net/2008/12/29/no-new-orcas-in-late-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:14:13 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Southern resident natural history]]></category>

		<category><![CDATA[fecal]]></category>

		<category><![CDATA[hanson]]></category>

		<category><![CDATA[kuow]]></category>

		<category><![CDATA[npr]]></category>

		<category><![CDATA[prey]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/29/no-new-orcas-in-late-2008/</guid>
		<description><![CDATA[This is a pretty general treatment of endangered species with a nice from-the-field synopsis of prey/fecal sampling by KUOW intern Irene Naguchi, but it didn&#8217;t deliver what I expected &#8212; new information derived from the fecal sampling. The main news I caught from Brad was that they, Ken, and Mark haven&#8217;t noted any new calves [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/29/no-new-orcas-in-late-2008/feed/</wfw:commentRss>
<enclosure url="http://www.kuow.org/podcast/WeekdayA20081229.mp3" length="25994595" type="audio/mpeg" />
		</item>
		<item>
		<title>Ocean conditions promising future orca food</title>
		<link>http://www.orcasphere.net/2008/12/23/ocean-conditions-promising-future-orca-food/</link>
		<comments>http://www.orcasphere.net/2008/12/23/ocean-conditions-promising-future-orca-food/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:42:56 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Salmon]]></category>

		<category><![CDATA[Southern resident natural history]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[chinook]]></category>

		<category><![CDATA[juvenile]]></category>

		<category><![CDATA[smolt]]></category>

		<category><![CDATA[upwelling]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/23/ocean-conditions-promising-future-orca-food/</guid>
		<description><![CDATA[Some good news re offshore productivity in 2008, though the southern residents may not see the benefits for a couple years&#8230;











clipped from www.oregonlive.com
















Oregon ocean conditions best for fish in 50 years







After several years of poor ocean conditions that left birds starving and fish dwindling, this year brought a healthy influx of cold, nutrient-rich water along [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/23/ocean-conditions-promising-future-orca-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lubchenco could save NW salmon and orcas</title>
		<link>http://www.orcasphere.net/2008/12/19/lubchenco-could-save-nw-salmon-and-orcas/</link>
		<comments>http://www.orcasphere.net/2008/12/19/lubchenco-could-save-nw-salmon-and-orcas/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:19:44 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[lubchenko]]></category>

		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/19/lubchenco-could-save-nw-salmon-and-orcas/</guid>
		<description><![CDATA[Wonderful news that one of the pioneers of sustainability science will head NOAA in the Obama administration!  This could really turn around the pitiful funding of the recovery plans for Northwest salmon and killer whales. Jane is an exceptional marine ecologist has long been working out practical solutions to saving our marine food supplies [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/19/lubchenco-could-save-nw-salmon-and-orcas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could leader change at BPA help orcas?</title>
		<link>http://www.orcasphere.net/2008/12/17/could-leader-change-at-bpa-help-orcas/</link>
		<comments>http://www.orcasphere.net/2008/12/17/could-leader-change-at-bpa-help-orcas/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:07:07 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Salmon]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[bonneville]]></category>

		<category><![CDATA[bpa]]></category>

		<category><![CDATA[chu]]></category>

		<category><![CDATA[wright]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/17/could-leader-change-at-bpa-help-orcas/</guid>
		<description><![CDATA[This editorial gives a glimpse into the uppercrust of the BPA and ponders whether President Obama and Energy Secretary Chu will alter the BPA leadership.  Could this be an opportunity for a dramatic acceleration in the re-balancing of the Northwest&#8217;s priorities: renewable energy, sustainable agriculture, thriving salmon, and healthy killer whales?  First and [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/17/could-leader-change-at-bpa-help-orcas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Killer whales call louder as vessel noise increases</title>
		<link>http://www.orcasphere.net/2008/12/11/killer-whales-call-louder-as-vessel-noise-increases/</link>
		<comments>http://www.orcasphere.net/2008/12/11/killer-whales-call-louder-as-vessel-noise-increases/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:29:37 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Scott Veirs]]></category>

		<category><![CDATA[calls]]></category>

		<category><![CDATA[compensation]]></category>

		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/11/killer-whales-call-louder-as-vessel-noise-increases/</guid>
		<description><![CDATA[This clipping from the NOAA/NWFSC Marine Mammal Program shows that southern residents are increasing the source level of their S1 calls by about 1dB for every decibel increase of the ambient noise level.  Counts of vessels within 1km of the hydrophone correlate with the ambient noise levels.
While the ecological consequences of this behavioral change [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/11/killer-whales-call-louder-as-vessel-noise-increases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackmouth and blackfish in Seattle</title>
		<link>http://www.orcasphere.net/2008/12/11/blackmouth-and-blackfish-in-seattle/</link>
		<comments>http://www.orcasphere.net/2008/12/11/blackmouth-and-blackfish-in-seattle/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:08:00 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Salmon]]></category>

		<category><![CDATA[Scott Veirs]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/?p=151</guid>
		<description><![CDATA[J, K, and members of L pod have been down in central and south Puget Sound quite a bit thus far this November and December.  The nice sighting maps at Orca Network show they&#8217;ve been sighted as far south as Seattle and Vashon on 12/2 and 12/7.  In comparison, here are the days in past [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/11/blackmouth-and-blackfish-in-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinook swim bladder smaller than sockeye &#038; coho?</title>
		<link>http://www.orcasphere.net/2008/12/09/chinook-swim-bladder-smaller-than-sockeye-coho/</link>
		<comments>http://www.orcasphere.net/2008/12/09/chinook-swim-bladder-smaller-than-sockeye-coho/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:23:25 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/09/chinook-swim-bladder-smaller-than-sockeye-coho/</guid>
		<description><![CDATA[  








clipped from sciencenow.sciencemag.org




Sounds Like My Favorite Fish





By Phil BerardelliScienceNOW Daily News12 November 2008





Some of the killer whales off the coast of Washington state are picky eaters, preferring Chinook salmon even though the coho and sockeye varieties are much more plentiful. Researchers report that the whales seem to be able to tell the three [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/09/chinook-swim-bladder-smaller-than-sockeye-coho/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BC salmon worse off than DFO says</title>
		<link>http://www.orcasphere.net/2008/12/03/bc-salmon-worse-off-than-dfo-says/</link>
		<comments>http://www.orcasphere.net/2008/12/03/bc-salmon-worse-off-than-dfo-says/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:06:03 +0000</pubDate>
		<dc:creator>scottveirs</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.orcasphere.net/2008/12/03/bc-salmon-worse-off-than-dfo-says/</guid>
		<description><![CDATA[ We&#8217;ll need to examine the actual publication, but at first glance this new study demolishes what trust I had that DFO was doing a reasonable job of measuring escapement and managing the catch of B.C. salmon.  It seems we should radically adjust how we monitor and manage salmon&#8230; perhaps some combination of a [...]]]></description>
		<wfw:commentRss>http://www.orcasphere.net/2008/12/03/bc-salmon-worse-off-than-dfo-says/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
